Public Mandatory Disclousre
General Information
General Information
S. No. | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | Ram Ladeti Devi PUBLIC SCHOOL |
2. | Affiliation No. (if applicable) | 2134066 |
3. | School Code (if applicable) | 61600 |
4. | Complete Address with Pin Code | Ram Ladeti Devi (R.L.D.) Public school, Barapur Powayan Road, Shahjahanpur, Uttar Pradesh Pin Code -242001 |
5. | Principal Name & Qualification | Mr. Saurabh Saxena (MA, B.Ed.) |
6. | School Email Id | rldpublicschool@gmail.com |
7. | Contact Details (Landline/Mobile) | +917880398001, +919140333294 |
Document and Information
Document and Information
S. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE BY THE STATE GOVT/UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND IT’S RENEWAL IF APPLICABLE | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8. | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9. | COPY OF WATER ANALYSIS REPORT | View |
10. | COPY OF LAND CERTIFICATE | View |
RESULT AND ACADEMICS
RESULT AND ACADEMICS
Staff(Teaching)
Staff(Teaching)
S. No. | STAFF INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL* | SAURABH SAXENA |
2. | TOTAL NO. OF TEACHERS* | 49 |
PGT* | 13 | |
TGT* | 15 | |
PRT* | 17 | |
NTT* | 2 | |
PTI* | 2 | |
3. | TEACHERS SECTION RATIO* | 1.5:1 |
4. | DETAILS OF EDUCATOR* | Mr. Madan Chandra |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | Mr. Prabhjeet Singh |
School Infrastructure
School Infrastructure
S. No. | SCHOOL INFRASTRUCTURE | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8180 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 31 & 48 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 56 |
4. | INTERNET FACILTY | YES |
5. | NO. OF GIRLS TOILETS | 12 |
6. | NO. OF BOYS TOILETS | 18 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
Mandatory Public Disclosure
Mandatory Public Disclosure
S. No. | INFORMATION | DOWNLOAD LINK |
---|---|---|
1. | Mandatory Public Disclosure | VIEW |